|
|
| PRODUCTS | SUMAN EXPORTS | A. S. INSULATORS | SUMAN IMPEX |
L.V Bushing Insulators for Oil Filled Transformers
|
|
| Bushing Type | 1/250 | 1/630 | 1/1000 | 1/2000 | 1/3150 | 3/250 | 3/630 | 3/1000 | 3/2000 | 3/3150 |
| Specification (DIN) | 42530 | 42530 | 42530 | 42530 | 42530 | 42539 | 42539 | 42539 | 42539 | 42539 |
| Rated Current | 250 | 630 | 1000 | 2000 | 3150 | 250 | 630 | 1000 | 2000 | 3150 |
| Nominal Voltage (kV) | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 |
| Dry Lightning Impulse Voltage | - | - | - | - | - | 40 | 40 | 40 | 40 | 40 |
| Wet power frequency Volt (kV) | - | - | - | - | - | 10 | 10 | 10 | 10 | 10 |
| Dry power frequency Volt (kV) | - | - | - | - | - | 14 | 14 | 14 | 14 | 14 |
| Creepage Distance (mm) | 60 | 75 | 75 | 75 | 75 | 120 | 120 | 125 | 125 | 125 |
| Arching Distance (mm) | 50 | 60 | 60 | 60 | 60 | 100 | 100 | 100 | 100 | 100 |
Copyright Suman Exports 2001