PRODUCTS SUMAN EXPORTS A. S. INSULATORS  SUMAN IMPEX

 H.V Bushing Insulators for Oil Filled Transformers

Bushing Type 10NI250 20NI250 30NI250 10NF250 20NF250 30NF250 10NI630 20NI630 30NI630 10NF630 20NF630 30NF630
Specification (DIN)  42531 42531 42531 42531 42531 42531 42531 42531 42531 42531 42531 42531
Rated Current 250 250 250 250 250 250 630 630 630 630 630 630
Nominal Voltage (kV) 10 20 30 10 20 30 10 20 30 10 20 30
Maximal Voltage (kV) 12 24 36 12 24 36 12 24 36 12 24 36
Dry Lightning Impulse Voltage 75 125 170 75 125 170 75 125 170 75 125 170
Wet power frequency Volt (kV) - - - 28 50 70 - - - 28 50 70
Dry power frequency Volt (kV) 28 50 70 - - - 28 50 70 - - -
Creepage Distance (mm) 170 295 445 295 445 635 170 295 445 295 445 635
Arching Distance (mm) 85 155 220 85 155 220 85 155 220 85 155 220

(Please contact us if you need items not included in the chart)


Copyright Suman Exports 2001